<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:georss="http://www.georss.org/georss"
 >
<channel>
	<title>Moneytrackin': Recent global tips tagged with "saving"</title>
	<link>http://moneytrackin.com</link>
	<image><title>Moneytrackin''</title><link>http://moneytrackin.com</link><url>http://moneytrackin.com/logo.gif</url></image>
	<description>The free online tool to regain control of your financial life</description>
	<pubDate>Tue, 18 Jun 2013 07:53:56 +0200</pubDate>
	<generator>http://moneytrackin.com/</generator>
	<language>en</language>
	<item>
		<title>Pay your car loans first!</title>
		<link>http://www.moneytrackin.com/en/tip/pay-your-car-loans-first</link>
		<comments>http://www.moneytrackin.com/en/tip/pay-your-car-loans-first</comments>
      <pubDate>Thu, 25 Apr 2013 23:28:41 +0200</pubDate>
		<dc:creator>cserban</dc:creator>
		<category><![CDATA[carloans]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[saving]]></category>
		<guid>http://www.moneytrackin.com/en/tip/pay-your-car-loans-first</guid>
		<description><![CDATA[<p>We are all trying to stretch that dollar bill as much as we can and lately I have been trying to cut down on my monthly costs and I have done some number crunching.
Turns out the main costs are associated with the house loans and taxes (no big surprise there) but there's not much you can do if your rate is decent and you do not want to sell the house to get something smaller or cheaper so let's look at the next big ticket item.
Well, if you are repaying a car loan, look no further!
That's where the next big expense is. The average monthly cost is anywhere between $250 to $600 pe month. That is a total of $3,000 to $7,200 a year.
If you have some extra money in savings, do yourself a favor and pay off the car. It would be like a raise for the year. And trust me, not having to pay a payment every month will be very rewarding and will determine you to stretch the use of your car a bit longer.
Good luck!</p>]]></description>
	</item>

	<item>
		<title>How to save money on snacks</title>
		<link>http://www.moneytrackin.com/en/tip/how-to-save-money-on-snacks</link>
		<comments>http://www.moneytrackin.com/en/tip/how-to-save-money-on-snacks</comments>
      <pubDate>Fri, 08 Mar 2013 10:32:53 +0100</pubDate>
		<dc:creator>JessWantIphone</dc:creator>
		<category><![CDATA[food]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[saving]]></category>
		<guid>http://www.moneytrackin.com/en/tip/how-to-save-money-on-snacks</guid>
		<description><![CDATA[<p>Don't carry money on you at work/school, so as to avoid temptation to buy snacks. pack your own lunch from home and make sure you pack enough. Don't use vending machines!</p>]]></description>
	</item>

	<item>
		<title>Energy saving</title>
		<link>http://www.moneytrackin.com/en/tip/energy-saving</link>
		<comments>http://www.moneytrackin.com/en/tip/energy-saving</comments>
      <pubDate>Sun, 06 Jan 2013 12:29:48 +0100</pubDate>
		<dc:creator>lisapreston</dc:creator>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[saving]]></category>
		<guid>http://www.moneytrackin.com/en/tip/energy-saving</guid>
		<description><![CDATA[<p>Buy energy saving bulbs for each room to save around fifty pounds yearly!</p>]]></description>
	</item>

	<item>
		<title>Great bank rates</title>
		<link>http://www.moneytrackin.com/en/tip/great-bank-rates</link>
		<comments>http://www.moneytrackin.com/en/tip/great-bank-rates</comments>
      <pubDate>Fri, 28 Sep 2012 02:59:08 +0200</pubDate>
		<dc:creator>wadams929</dc:creator>
		<category><![CDATA[saving]]></category>
		<guid>http://www.moneytrackin.com/en/tip/great-bank-rates</guid>
		<description><![CDATA[<p>If you are Government contractor, government employee or military personnel consider joining the Pentagon Federal Credit Union. They have some of the best rates in the country.</p>]]></description>
	</item>

	<item>
		<title>Local Classifieds</title>
		<link>http://www.moneytrackin.com/en/tip/local-classifieds</link>
		<comments>http://www.moneytrackin.com/en/tip/local-classifieds</comments>
      <pubDate>Fri, 06 Jul 2012 01:16:19 +0200</pubDate>
		<dc:creator>johncgardner</dc:creator>
		<category><![CDATA[saving]]></category>
		<guid>http://www.moneytrackin.com/en/tip/local-classifieds</guid>
		<description><![CDATA[<p>Take a look often if you are looking for something. 
It may not be instant but you usually get something for a fraction of the cost.</p>]]></description>
	</item>

	<item>
		<title>Save It Before You See It - A tip to save you money</title>
		<link>http://www.moneytrackin.com/en/tip/save-it-before-you-see-it-a-tip-to-save-you-money</link>
		<comments>http://www.moneytrackin.com/en/tip/save-it-before-you-see-it-a-tip-to-save-you-money</comments>
      <pubDate>Fri, 01 Jun 2012 07:03:38 +0200</pubDate>
		<dc:creator>josephlewisuk</dc:creator>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[transfer]]></category>
		<category><![CDATA[travelling]]></category>
		<guid>http://www.moneytrackin.com/en/tip/save-it-before-you-see-it-a-tip-to-save-you-money</guid>
		<description><![CDATA[<p>Set up a monthly or weekly savings target depending on when you get paid.
Decide on a sensible amount you can afford to save each pay cheque as a percentage of your balance/ sallary.
Deduct this amount from your paying in account as soon as your pay cheque goes in to the account.
You can always transfer it back if you really need the money but trust me, you won't miss it and you'll feel amazing for saving the cash.
I was surprised at how little I can live off if I force myself to be frugal. I regularly save 75% of my wage and put it towards a travelling fund.</p>]]></description>
	</item>

	<item>
		<title>Save your bonuses!</title>
		<link>http://www.moneytrackin.com/en/tip/save-your-bonuses</link>
		<comments>http://www.moneytrackin.com/en/tip/save-your-bonuses</comments>
      <pubDate>Fri, 30 Dec 2011 01:26:56 +0100</pubDate>
		<dc:creator>jsmbrook</dc:creator>
		<category><![CDATA[saving]]></category>
		<guid>http://www.moneytrackin.com/en/tip/save-your-bonuses</guid>
		<description><![CDATA[<p>Instead of increasing your cost of living when you get a bonus or a raise, buy one nice thing for yourself and sock the rest away into retirement savings. If you are used to living without it, you don't really need to spend it. =)</p>]]></description>
	</item>

	<item>
		<title>no more junk!!!</title>
		<link>http://www.moneytrackin.com/en/tip/no-more-junk</link>
		<comments>http://www.moneytrackin.com/en/tip/no-more-junk</comments>
      <pubDate>Mon, 25 Jul 2011 14:02:29 +0200</pubDate>
		<dc:creator>hope</dc:creator>
		<category><![CDATA[money]]></category>
		<category><![CDATA[saving]]></category>
		<guid>http://www.moneytrackin.com/en/tip/no-more-junk</guid>
		<description><![CDATA[<p>stop wasting money on things we don't need. the only thing you should spend money on is food we need and stuff to take care of you ' your kids ' your pet. and we have to pay the bills so STOP buying junk and save money for the bills.</p>]]></description>
	</item>

	<item>
		<title>better tax</title>
		<link>http://www.moneytrackin.com/en/tip/better-tax</link>
		<comments>http://www.moneytrackin.com/en/tip/better-tax</comments>
      <pubDate>Sat, 23 Jul 2011 00:08:41 +0200</pubDate>
		<dc:creator>cole121521</dc:creator>
		<category><![CDATA[money]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[tax]]></category>
		<guid>http://www.moneytrackin.com/en/tip/better-tax</guid>
		<description><![CDATA[<p>a really good way to save money is by voting for better tax. 




(i think the tax we have now is bad)</p>]]></description>
	</item>

	<item>
		<title>Use Gasbuddy</title>
		<link>http://www.moneytrackin.com/en/tip/use-gasbuddy</link>
		<comments>http://www.moneytrackin.com/en/tip/use-gasbuddy</comments>
      <pubDate>Mon, 18 Jul 2011 19:25:09 +0200</pubDate>
		<dc:creator>montiboy</dc:creator>
		<category><![CDATA[free]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[local]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[points]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[update]]></category>
		<guid>http://www.moneytrackin.com/en/tip/use-gasbuddy</guid>
		<description><![CDATA[<p>Downloading the free app for iPhone will show nearest stations and price.  You can update the price and get points that can be used in a weakly contest.  You could win free gas.</p>]]></description>
	</item>

	<item>
		<title>How to save a fuel</title>
		<link>http://www.moneytrackin.com/en/tip/how-to-save-a-fuel</link>
		<comments>http://www.moneytrackin.com/en/tip/how-to-save-a-fuel</comments>
      <pubDate>Fri, 18 Feb 2011 05:26:21 +0100</pubDate>
		<dc:creator>aresbahar</dc:creator>
		<category><![CDATA[money]]></category>
		<category><![CDATA[saving]]></category>
		<guid>http://www.moneytrackin.com/en/tip/how-to-save-a-fuel</guid>
		<description><![CDATA[<p>Use public transport insteadt...</p>]]></description>
	</item>

	<item>
		<title>Finding Motivation</title>
		<link>http://www.moneytrackin.com/en/tip/finding-motivation</link>
		<comments>http://www.moneytrackin.com/en/tip/finding-motivation</comments>
      <pubDate>Tue, 04 Jan 2011 19:50:23 +0100</pubDate>
		<dc:creator>FinancialPeace</dc:creator>
		<category><![CDATA[saving]]></category>
		<guid>http://www.moneytrackin.com/en/tip/finding-motivation</guid>
		<description><![CDATA[<p>Stand Up before you walk. And walk before you run. Money will come, financial freedom may look too far away, or out of sight, but start small, a dollar today, 5 next week, 100 next month, and it will add up over time</p>]]></description>
	</item>

	<item>
		<title>How to save money if you're shopaholic.</title>
		<link>http://www.moneytrackin.com/en/tip/how-to-save-money-if-youre-shopaholic</link>
		<comments>http://www.moneytrackin.com/en/tip/how-to-save-money-if-youre-shopaholic</comments>
      <pubDate>Sat, 13 Nov 2010 13:01:31 +0100</pubDate>
		<dc:creator>Karbo</dc:creator>
		<category><![CDATA[account]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[shopaholic,]]></category>
		<guid>http://www.moneytrackin.com/en/tip/how-to-save-money-if-youre-shopaholic</guid>
		<description><![CDATA[<p>Create a saving account, which is difficult to withdraw money from and put a part of your monthly income there. Shopaholics are vulnerable to impulsive buys, and with the money on the saving account you won't spend everything.</p>]]></description>
	</item>

	<item>
		<title>Investing and Saving for the future</title>
		<link>http://www.moneytrackin.com/en/tip/investing-and-saving-for-the-future</link>
		<comments>http://www.moneytrackin.com/en/tip/investing-and-saving-for-the-future</comments>
      <pubDate>Fri, 17 Sep 2010 08:49:09 +0200</pubDate>
		<dc:creator>soonerboy</dc:creator>
		<category><![CDATA[money]]></category>
		<category><![CDATA[saving]]></category>
		<guid>http://www.moneytrackin.com/en/tip/investing-and-saving-for-the-future</guid>
		<description><![CDATA[<p>Set aside 10% monthly and place into some type of investment account.  It is amazing how fast the money will grow.</p>]]></description>
	</item>

	<item>
		<title>How to lower costs of clothe shopping.</title>
		<link>http://www.moneytrackin.com/en/tip/how-to-lower-costs-of-clothe-shopping</link>
		<comments>http://www.moneytrackin.com/en/tip/how-to-lower-costs-of-clothe-shopping</comments>
      <pubDate>Sun, 06 Jun 2010 16:19:55 +0200</pubDate>
		<dc:creator>moneytrackin_de</dc:creator>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[saving]]></category>
		<guid>http://www.moneytrackin.com/en/tip/how-to-lower-costs-of-clothe-shopping</guid>
		<description><![CDATA[<p>Sign on to money saving websites which are totally free and send you an email with the latest discounts. Best only to sign onto one that has either many shop discounts or one that matches your preferred shops. If you sign on to many, it may make you spend more if you think you're getting a bargain. One should be enough. You can always un-subscribe if the emails are too much. :)</p>]]></description>
	</item>

	<item>
		<title>How to Save Money Banking</title>
		<link>http://www.moneytrackin.com/en/tip/how-to-save-money-banking</link>
		<comments>http://www.moneytrackin.com/en/tip/how-to-save-money-banking</comments>
      <pubDate>Wed, 28 Apr 2010 01:21:11 +0200</pubDate>
		<dc:creator>LoGabbatron</dc:creator>
		<category><![CDATA[account]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[saving]]></category>
		<guid>http://www.moneytrackin.com/en/tip/how-to-save-money-banking</guid>
		<description><![CDATA[<p>Bank at a credit union.  You shouldn't have to pay fees for a chequing account.  Also, set up an automatic withdrawal with ING Direct or another high-interest savings bank - this way you don't miss the money you stash every paycheque.</p>]]></description>
	</item>

	<item>
		<title>Rule Zero for saving</title>
		<link>http://www.moneytrackin.com/en/tip/rule-zero-for-saving</link>
		<comments>http://www.moneytrackin.com/en/tip/rule-zero-for-saving</comments>
      <pubDate>Thu, 15 Apr 2010 17:30:13 +0200</pubDate>
		<dc:creator>mosharraf</dc:creator>
		<category><![CDATA[for]]></category>
		<category><![CDATA[rules]]></category>
		<category><![CDATA[saving]]></category>
		<guid>http://www.moneytrackin.com/en/tip/rule-zero-for-saving</guid>
		<description><![CDATA[<p>Before spending on something just think can you do without that spending or not. If you can, it is unnecessary for you to spend there. Most of our spending are like that. Demand is, in most of the cases, not created in you, it is created by others for you.</p>]]></description>
	</item>

	<item>
		<title>trev's million dollar tip $</title>
		<link>http://www.moneytrackin.com/en/tip/trevs-million-dollar-tip</link>
		<comments>http://www.moneytrackin.com/en/tip/trevs-million-dollar-tip</comments>
      <pubDate>Sat, 06 Feb 2010 01:05:15 +0100</pubDate>
		<dc:creator>trevktm</dc:creator>
		<category><![CDATA[saving]]></category>
		<guid>http://www.moneytrackin.com/en/tip/trevs-million-dollar-tip</guid>
		<description><![CDATA[<p>spend less than you make..........</p>]]></description>
	</item>

	<item>
		<title>Making money while shopping</title>
		<link>http://www.moneytrackin.com/en/tip/making-money-while-shopping</link>
		<comments>http://www.moneytrackin.com/en/tip/making-money-while-shopping</comments>
      <pubDate>Thu, 14 Jan 2010 18:14:07 +0100</pubDate>
		<dc:creator>Evelina</dc:creator>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[expenses]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[saving]]></category>
		<guid>http://www.moneytrackin.com/en/tip/making-money-while-shopping</guid>
		<description><![CDATA[<p>Get a debit or credit card that &quot;pays back&quot; in points or cash. Use the card to shop, eat out, pay for gas and bills. Check your expenses to make sure that the balance on the card does not exceed the monthly balance in your checking account and then pay off your credit card as soon as the bill comes. That way, you won't pay a single penny for interest and instead have the bank or credit card company pay YOU for using their product.</p>]]></description>
	</item>

	<item>
		<title>money saving</title>
		<link>http://www.moneytrackin.com/en/tip/money-saving</link>
		<comments>http://www.moneytrackin.com/en/tip/money-saving</comments>
      <pubDate>Mon, 21 Dec 2009 12:59:37 +0100</pubDate>
		<dc:creator>amv</dc:creator>
		<category><![CDATA[money]]></category>
		<category><![CDATA[saving]]></category>
		<guid>http://www.moneytrackin.com/en/tip/money-saving</guid>
		<description><![CDATA[<p>you have to open an limited-access account for savings and transfer about 10% of your monthly salary to that account</p>]]></description>
	</item>

	<item>
		<title>Master the thirty day rule</title>
		<link>http://www.moneytrackin.com/en/tip/master-the-thirty-day-rule</link>
		<comments>http://www.moneytrackin.com/en/tip/master-the-thirty-day-rule</comments>
      <pubDate>Mon, 02 Nov 2009 09:19:46 +0100</pubDate>
		<dc:creator>rabatal</dc:creator>
		<category><![CDATA[clothes]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[shopping]]></category>
		<guid>http://www.moneytrackin.com/en/tip/master-the-thirty-day-rule</guid>
		<description><![CDATA[<p>Whenever you’re considering making an unnecessary purchase, wait thirty days and then ask yourself if you still want that item. Quite often, you’ll find that the urge to buy has passed and you’ll have saved yourself some money by simply waiting. If you want, you can even keep a “thirty day list” where you write down the item and the day you’ll reconsider it, but I prefer just to keep this one in my head – that way, I often just forget about the unimportant things.</p>]]></description>
	</item>

	<item>
		<title>Saving with your Checking account.</title>
		<link>http://www.moneytrackin.com/en/tip/saving-with-your-checking-account</link>
		<comments>http://www.moneytrackin.com/en/tip/saving-with-your-checking-account</comments>
      <pubDate>Thu, 22 Oct 2009 06:28:42 +0200</pubDate>
		<dc:creator>neko</dc:creator>
		<category><![CDATA[change]]></category>
		<category><![CDATA[checkbook]]></category>
		<category><![CDATA[register]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[spare]]></category>
		<guid>http://www.moneytrackin.com/en/tip/saving-with-your-checking-account</guid>
		<description><![CDATA[<p>When I write a check I always put it into the register.  Good thing to do, but here's a way to pocket some extra change while doing so.

When I put in a transaction, say Gas $13.85, I'll add it in my register as $14.00 even.  So in my running totals it is much easier to do running math, and some small change is always left behind as a buffer.

Sure .15 cents isn't much but it adds up.  Over a year I had almost $65.00 worth of 'Spare Change' that I just bumped into my savings account.</p>]]></description>
	</item>

	<item>
		<title>Make a real life &#38;#34;change&#38;#34; by saving yours</title>
		<link>http://www.moneytrackin.com/en/tip/make-a-real-life-change-by-saving-yours</link>
		<comments>http://www.moneytrackin.com/en/tip/make-a-real-life-change-by-saving-yours</comments>
      <pubDate>Sun, 18 Oct 2009 19:30:39 +0200</pubDate>
		<dc:creator>caser</dc:creator>
		<category><![CDATA[change]]></category>
		<category><![CDATA[money,]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[savings,]]></category>
		<category><![CDATA[tip,]]></category>
		<guid>http://www.moneytrackin.com/en/tip/make-a-real-life-change-by-saving-yours</guid>
		<description><![CDATA[<p>Really true!...

Regularly saving your lose change instead of the common habitual practice of spending it could quickly add up to a nice little sum of extra useful money you'd otherwise never know you had.  All it takes is a little will power and altering a few habits.

Like... instead of buying your usual morning coffee and those two donuts why not just have one muffin and skip the donuts.

Saving as little as .80 cents might not seem as such a big deal but in a 7day week thats $5.60 and in a 30day month thats  $24 you probably never knew you had.

Soon over time you discover other littles habits where you could cut some expenses on and then you will really see just how big your change could grow.

Just think about that vacation you wanted to have and finally go and take it.

Believe me; making these little sacrifices is well worth the rewards.</p>]]></description>
	</item>

	<item>
		<title>How to save gas for the speedy driver ?</title>
		<link>http://www.moneytrackin.com/en/tip/how-to-save-gas-for-the-speedy-driver</link>
		<comments>http://www.moneytrackin.com/en/tip/how-to-save-gas-for-the-speedy-driver</comments>
      <pubDate>Fri, 02 Oct 2009 18:27:22 +0200</pubDate>
		<dc:creator>tohands</dc:creator>
		<category><![CDATA[driver]]></category>
		<category><![CDATA[gaz]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[speedy]]></category>
		<guid>http://www.moneytrackin.com/en/tip/how-to-save-gas-for-the-speedy-driver</guid>
		<description><![CDATA[<p>slow down, no need to rush, saving money is worth more than the fun racing and having speeding ticket (and it's very hard for people, like me, to slow down) just put the cruise on and never touch the gas, you will feel like an old lady driving, but at least your money will go up (and not down)</p>]]></description>
	</item>

	<item>
		<title>Stay on the track</title>
		<link>http://www.moneytrackin.com/en/tip/stay-on-the-track</link>
		<comments>http://www.moneytrackin.com/en/tip/stay-on-the-track</comments>
      <pubDate>Thu, 17 Sep 2009 06:32:09 +0200</pubDate>
		<dc:creator>debtfree_me</dc:creator>
		<category><![CDATA[saving]]></category>
		<guid>http://www.moneytrackin.com/en/tip/stay-on-the-track</guid>
		<description><![CDATA[<p>Keep reading some articles regarding financial matters. Reading some tips and strategies everyday keep you going on your financial goals.

&quot;I found moneytrackin last june 2009 from www.savingadvice.com. i had a good standing at my financial management then but in the first 2 weeks of september i got so busy at work and didnt find myself writing down my expenses so i came out a super high expenses for 2 weeks alone. Almost half of my savings are gone. Now i came back again and try to keep going with this site. Thank you moneytrackin.&quot;</p>]]></description>
	</item>

	<item>
		<title>Key to Saving</title>
		<link>http://www.moneytrackin.com/en/tip/key-to-saving</link>
		<comments>http://www.moneytrackin.com/en/tip/key-to-saving</comments>
      <pubDate>Fri, 23 Jan 2009 00:59:51 +0100</pubDate>
		<dc:creator>invisiblejet</dc:creator>
		<category><![CDATA[money]]></category>
		<category><![CDATA[saving]]></category>
		<guid>http://www.moneytrackin.com/en/tip/key-to-saving</guid>
		<description><![CDATA[<p>Always spend less than what you make.  Take the excess and put it in the bank.  The right hand of fortune is work.  The left hand of fortune is frugality.</p>]]></description>
	</item>

	<item>
		<title>Gas saving</title>
		<link>http://www.moneytrackin.com/en/tip/gas-saving</link>
		<comments>http://www.moneytrackin.com/en/tip/gas-saving</comments>
      <pubDate>Sat, 03 Jan 2009 16:01:07 +0100</pubDate>
		<dc:creator>modraideja</dc:creator>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[saving]]></category>
		<guid>http://www.moneytrackin.com/en/tip/gas-saving</guid>
		<description><![CDATA[<p>Not only do well pumped tyres help reducing gas consumption, but they also wear out slowlier if they are properly inflated. So this is another great money-saver you will benefit from.</p>]]></description>
	</item>

	<item>
		<title>Park the car, legs were made for walking (or riding a bike)</title>
		<link>http://www.moneytrackin.com/en/tip/park-the-car-legs-were-made-for-walking-or-riding-a-bike</link>
		<comments>http://www.moneytrackin.com/en/tip/park-the-car-legs-were-made-for-walking-or-riding-a-bike</comments>
      <pubDate>Mon, 01 Dec 2008 15:04:08 +0100</pubDate>
		<dc:creator>metalice</dc:creator>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[saving]]></category>
		<guid>http://www.moneytrackin.com/en/tip/park-the-car-legs-were-made-for-walking-or-riding-a-bike</guid>
		<description><![CDATA[<p>I've found even with the temporarily lower gas prices you can still save a considerable ammount of money on gas by walking or riding a bike.

I'm fortunate enough to live roughly 7 miles from work, however; I've walked as far as 15 to work before. I drive a nice economical car that gets almost 32 miles to the gallon, however; even with that walking to work, or to other close locations I was saving roughly 60 to 80$ a month on gas when prices where high (it'd be more like 35 - 45$ on current prices)

You may also consider picking up a cheap bike and riding it to work, you'll find in city conditions in many cases commutes under 10 miles will be almost the same as driving your car so far as time. (both get stopped by lights as their setback and with a decent bike and in decent shape you can keep pretty close to pace with the traffic around you with inner city speed limits)

Plus you get the added bonus of it's good for you! I found waking up and drinking a glass of water immediately (8oz+) then riding my bike to work or walking actualy made for a far better day cause I'd get to enjoy the weather and scenery prior to work. (walking the 7 miles takes me about 30 minutes longer then biking or driving, which 30 minutes first thing in the morning has almost no impact on your daily routine)

So save money, get in shape, park the car, ride the bike! It'll save you money, and improve your health!</p>]]></description>
	</item>

	<item>
		<title>money trakin</title>
		<link>http://www.moneytrackin.com/en/tip/money-trakin</link>
		<comments>http://www.moneytrackin.com/en/tip/money-trakin</comments>
      <pubDate>Tue, 07 Oct 2008 20:06:04 +0200</pubDate>
		<dc:creator>GNasty</dc:creator>
		<category><![CDATA[favorite]]></category>
		<category><![CDATA[is]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[my]]></category>
		<category><![CDATA[on]]></category>
		<category><![CDATA[overall]]></category>
		<category><![CDATA[program]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[trakin]]></category>
		<guid>http://www.moneytrackin.com/en/tip/money-trakin</guid>
		<description><![CDATA[<p>hi i would like to share a feau tips on how money trakin helped me to start saving money, and also know were my money is being spent to prevent it from over seeing its limits</p>]]></description>
	</item>

	<item>
		<title>Waiting for what you want (not need)</title>
		<link>http://www.moneytrackin.com/en/tip/waiting-for-what-you-want-not-need</link>
		<comments>http://www.moneytrackin.com/en/tip/waiting-for-what-you-want-not-need</comments>
      <pubDate>Sun, 28 Sep 2008 01:54:01 +0200</pubDate>
		<dc:creator>cavedog21</dc:creator>
		<category><![CDATA[preventing]]></category>
		<category><![CDATA[saving]]></category>
		<guid>http://www.moneytrackin.com/en/tip/waiting-for-what-you-want-not-need</guid>
		<description><![CDATA[<p>Here's something that has helped me out immensely. Let's say that there's a new video game or something that you want, it's relatively expensive at about $50. When you see this game or &quot;want&quot; item ask yourself, &quot;do I reeeaaallly want this now?&quot;. If you even have the slightest doubt, wait 2 weeks and ask yourself how bad you want this new thing. I do this to myself all the time, sometimes it gets to the point where I forget about what it was I wanted to begin with. 

A second part to add to this is to take that money and put it into a piggy bank while you are deciding during that two weeks. And if this works for you then you will eventually have a bunch of extra money.</p>]]></description>
	</item>

	<item>
		<title>10 is the magic number</title>
		<link>http://www.moneytrackin.com/en/tip/10-is-the-magic-number</link>
		<comments>http://www.moneytrackin.com/en/tip/10-is-the-magic-number</comments>
      <pubDate>Sat, 27 Sep 2008 21:36:20 +0200</pubDate>
		<dc:creator>moneytrackin_de</dc:creator>
		<category><![CDATA[saving]]></category>
		<guid>http://www.moneytrackin.com/en/tip/10-is-the-magic-number</guid>
		<description><![CDATA[<p>10 is considered a magic number for being the percentage of your monthly income which you can afford to put away no matter what your expenses are. You can always put 10# aside. Also, put it away as soon as you paycheck comes in. Money you don't have is money you won't spend.</p>]]></description>
	</item>

	<item>
		<title>Lowering the Electric Bill.</title>
		<link>http://www.moneytrackin.com/en/tip/lowering-the-electric-bill</link>
		<comments>http://www.moneytrackin.com/en/tip/lowering-the-electric-bill</comments>
      <pubDate>Fri, 26 Sep 2008 00:25:02 +0200</pubDate>
		<dc:creator>mahkba</dc:creator>
		<category><![CDATA[bill]]></category>
		<category><![CDATA[electic]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[tip]]></category>
		<guid>http://www.moneytrackin.com/en/tip/lowering-the-electric-bill</guid>
		<description><![CDATA[<p>Many items use more electricity than you would expect. They even suck down electricity when they are turned off. If there is a device which you aren't going to use for more than a few days, try unplugging it. 

If you do this everywhere you can it will make a noticable difference in your electric bill. Doing this and turning my thermostat up to almost 80 during the day when I am at work (I am an Air Conditioning freak, I need it to be 69 degrees at all times) have saved me over $100/mo on my ridiculous electric bill!</p>]]></description>
	</item>

	<item>
		<title>Ing Direct</title>
		<link>http://www.moneytrackin.com/en/tip/ing-direct</link>
		<comments>http://www.moneytrackin.com/en/tip/ing-direct</comments>
      <pubDate>Mon, 28 Jul 2008 23:33:52 +0200</pubDate>
		<dc:creator>kd2008</dc:creator>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[checking]]></category>
		<category><![CDATA[saving]]></category>
		<guid>http://www.moneytrackin.com/en/tip/ing-direct</guid>
		<description><![CDATA[<p>This is a great bank for those who are big fans of online banking.  There are no branches, no fees, and interest even on checking.  If i refer you, you even get $25 to start!</p>]]></description>
	</item>

	<item>
		<title>Keep those lights off!</title>
		<link>http://www.moneytrackin.com/en/tip/keep-those-lights-off</link>
		<comments>http://www.moneytrackin.com/en/tip/keep-those-lights-off</comments>
      <pubDate>Tue, 01 Jul 2008 05:01:43 +0200</pubDate>
		<dc:creator>msierra</dc:creator>
		<category><![CDATA[reminder,]]></category>
		<category><![CDATA[saving]]></category>
		<guid>http://www.moneytrackin.com/en/tip/keep-those-lights-off</guid>
		<description><![CDATA[<p>Ever walk through your home and find that every single light in the house is on, but no one's in the room? Drives me crazy too, especially when the kids haven't a clue about what the bill is going to be like at the end of the month.

Lead by example and yell it out to everyone as you do it. Eventually (hopefully) they'll catch on.</p>]]></description>
	</item>

	<item>
		<title>Cancel that gym membership!</title>
		<link>http://www.moneytrackin.com/en/tip/cancel-that-gym-membership</link>
		<comments>http://www.moneytrackin.com/en/tip/cancel-that-gym-membership</comments>
      <pubDate>Wed, 07 May 2008 01:50:55 +0200</pubDate>
		<dc:creator>dannynicholls</dc:creator>
		<category><![CDATA[bills]]></category>
		<category><![CDATA[gym]]></category>
		<category><![CDATA[saving]]></category>
		<guid>http://www.moneytrackin.com/en/tip/cancel-that-gym-membership</guid>
		<description><![CDATA[<p>Lets be honest, 90% of you dont use it ... so cancel it!</p>]]></description>
	</item>

	<item>
		<title>Long Term Saving account</title>
		<link>http://www.moneytrackin.com/en/tip/long-term-saving-account</link>
		<comments>http://www.moneytrackin.com/en/tip/long-term-saving-account</comments>
      <pubDate>Tue, 08 Apr 2008 21:44:30 +0200</pubDate>
		<dc:creator>moneytrackin_de</dc:creator>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[irr]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[saving]]></category>
		<guid>http://www.moneytrackin.com/en/tip/long-term-saving-account</guid>
		<description><![CDATA[<p>You should start saving as early as possible because with time even tiny amount saved each months will grow to large sums of money. The IRR effect (Internal Rate of Return- the effect of interest) will give nice profits provided you have saved for a long time. it's better to put 200$ a months on the side when your 25 then to start @ 500$ when you're 35.</p>]]></description>
	</item>

</channel>
</rss>
