<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:georss="http://www.georss.org/georss"
 >
<channel>
	<title>Moneytrackin': Recent global tips tagged with "account"</title>
	<link>http://moneytrackin.com</link>
	<image><title>Moneytrackin''</title><link>http://moneytrackin.com</link><url>http://moneytrackin.com/logo.gif</url></image>
	<description>The free online tool to regain control of your financial life</description>
	<pubDate>Fri, 25 May 2012 14:19:00 +0200</pubDate>
	<generator>http://moneytrackin.com/</generator>
	<language>en</language>
	<item>
		<title>Can you view more than one Month's worth of Transactions?</title>
		<link>http://www.moneytrackin.com/en/tip/can-you-view-more-than-one-months-worth-of-transactions</link>
		<comments>http://www.moneytrackin.com/en/tip/can-you-view-more-than-one-months-worth-of-transactions</comments>
      <pubDate>Fri, 11 Mar 2011 08:00:15 +0100</pubDate>
		<dc:creator>superfinosvto</dc:creator>
		<category><![CDATA[account]]></category>
		<category><![CDATA[month,]]></category>
		<category><![CDATA[transaction,]]></category>
		<guid>http://www.moneytrackin.com/en/tip/can-you-view-more-than-one-months-worth-of-transactions</guid>
		<description><![CDATA[<p>Is there any way to show more than one month's transaction for an account? I really need to be able to see several months worth of transactions and this would be such a great tool for me. Thanks!</p>]]></description>
	</item>

	<item>
		<title>How to save money if you're shopaholic.</title>
		<link>http://www.moneytrackin.com/en/tip/how-to-save-money-if-youre-shopaholic</link>
		<comments>http://www.moneytrackin.com/en/tip/how-to-save-money-if-youre-shopaholic</comments>
      <pubDate>Sat, 13 Nov 2010 13:01:31 +0100</pubDate>
		<dc:creator>Karbo</dc:creator>
		<category><![CDATA[account]]></category>
		<category><![CDATA[saving]]></category>
		<category><![CDATA[shopaholic,]]></category>
		<guid>http://www.moneytrackin.com/en/tip/how-to-save-money-if-youre-shopaholic</guid>
		<description><![CDATA[<p>Create a saving account, which is difficult to withdraw money from and put a part of your monthly income there. Shopaholics are vulnerable to impulsive buys, and with the money on the saving account you won't spend everything.</p>]]></description>
	</item>

	<item>
		<title>How to Save Money Banking</title>
		<link>http://www.moneytrackin.com/en/tip/how-to-save-money-banking</link>
		<comments>http://www.moneytrackin.com/en/tip/how-to-save-money-banking</comments>
      <pubDate>Wed, 28 Apr 2010 01:21:11 +0200</pubDate>
		<dc:creator>LoGabbatron</dc:creator>
		<category><![CDATA[account]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[fees]]></category>
		<category><![CDATA[saving]]></category>
		<guid>http://www.moneytrackin.com/en/tip/how-to-save-money-banking</guid>
		<description><![CDATA[<p>Bank at a credit union.  You shouldn't have to pay fees for a chequing account.  Also, set up an automatic withdrawal with ING Direct or another high-interest savings bank - this way you don't miss the money you stash every paycheque.</p>]]></description>
	</item>

	<item>
		<title>Birden fazla banka hesabi kullanma</title>
		<link>http://www.moneytrackin.com/en/tip/birden-fazla-banka-hesabi-kullanma</link>
		<comments>http://www.moneytrackin.com/en/tip/birden-fazla-banka-hesabi-kullanma</comments>
      <pubDate>Sun, 07 Mar 2010 17:06:24 +0100</pubDate>
		<dc:creator>waptir</dc:creator>
		<category><![CDATA[account]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[banka]]></category>
		<category><![CDATA[hesabi]]></category>
		<category><![CDATA[hesap]]></category>
		<category><![CDATA[isletim]]></category>
		<category><![CDATA[ucreti]]></category>
		<guid>http://www.moneytrackin.com/en/tip/birden-fazla-banka-hesabi-kullanma</guid>
		<description><![CDATA[<p>Bankalar belirli periyodlarda hesap isletim ucreti almaktadirlar. Bu ucretler bankadan bankaya degismektedir. Eger birden fazla banka hesabiniz gereksiz yere duruyorsa tasarruf etmek icin gereksiz olanlari kapattirabilirsiniz.</p>]]></description>
	</item>

	<item>
		<title>Online Service Providers - Don't Use Periodic Transactions</title>
		<link>http://www.moneytrackin.com/en/tip/online-service-providers-dont-use-periodic-transactions</link>
		<comments>http://www.moneytrackin.com/en/tip/online-service-providers-dont-use-periodic-transactions</comments>
      <pubDate>Thu, 18 Jun 2009 01:41:16 +0200</pubDate>
		<dc:creator>bosatech</dc:creator>
		<category><![CDATA[account]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[backup]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[periodic]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[transaction]]></category>
		<category><![CDATA[yearly]]></category>
		<guid>http://www.moneytrackin.com/en/tip/online-service-providers-dont-use-periodic-transactions</guid>
		<description><![CDATA[<p>If you use periodic transactions for an online service, you really can't tell how reliable your BackOffice would be on renewal date so you may have great accounting issues.

Rather, use fixed transactions but post them on the next due date. This would enable you to face just a fixed transaction.

Check this out if you provide such services. Remember, no yearly periodic transaction. If there was, you may have 3 months to due date to prepare you for pack up.</p>]]></description>
	</item>

</channel>
</rss>

